(978) 531-5689

53 Walnut St. Peabody, MA 01960

M-F: 7am-5pm | Sat: 7am-1pm | Sun: CLOSED

 

Follow us on Twitter!  Follow us on Instagram!  Find us on Google!

Your True Tire and Automotive Professionals, Century Tire & Auto Service in Peabody, MA 01960

Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R15 148000 $121.69 More Info
185/65R14 148310 $113.72 More Info
185/70R14 148350 $118.28 More Info
195/50R16 148070 $147.85 More Info
195/55R16 148110 $151.02 More Info
195/60R15 147970 $123.60 More Info
195/60R17 148680 $166.52 More Info
195/65R15 147060 $124.17 More Info
195/70R14 148330 $118.65 More Info
P195/75R14 147100 $124.56 More Info
205/50R17XL 148610 $160.67 More Info
205/60R16 147880 $139.18 More Info
205/60R16 148580 $140.18 More Info
205/65R15 147980 $128.26 More Info
205/65R16 147960 $142.54 More Info
205/70R15 148290 $123.34 More Info
215/50R17XL 148620 $164.35 More Info
215/55R16XL 147950 $152.32 More Info
215/55R17 148590 $161.22 More Info
215/60R16 147030 $141.88 More Info
215/60R17 148320 $156.51 More Info
215/65R15 148370 $132.54 More Info
P215/65R16 148150 $138.63 More Info
215/65R17 148390 $152.70 More Info
215/65R17 148640 $154.83 More Info
215/70R14 148340 $126.09 More Info
215/70R15 148270 $127.02 More Info
21575R15 148220 $132.37 More Info
225/45R18XL 148060 $185.56 More Info
225/50R17 148160 $164.35 More Info
225/50R18 148020 $182.95 More Info
225/60R16 148260 $142.90 More Info
225/60R18 148300 $176.96 More Info
225/65R16 147890 $146.02 More Info
P225/70R15 148280 $138.50 More Info
P225/75R15 148230 $138.03 More Info
235/40R19XL 143410 $202.93 More Info
235/45R18 147920 $202.66 More Info
P235/50R17 148100 $169.01 More Info
235/50R18 148090 $192.66 More Info
235/55R17 147900 $169.20 More Info
235/55R18 147930 $199.71 More Info
235/55R19 147210 $210.99 More Info
235/55R20 147220 $212.66 More Info
235/60R16 148210 $149.52 More Info
235/60R17 148010 $169.04 More Info
235/60R18 143430 $190.16 More Info
235/65R16 147090 $148.97 More Info
235/65R17 147990 $169.86 More Info
235/65R18 147230 $196.13 More Info
P245/50R17 148660 $171.58 More Info
245/50R18 148670 $188.40 More Info
  • BFGoodrich®
  • Bridgestone
  • Continental
  • Cooper
  • Dunlop
  • Falken
  • Firestone
  • Fuzion
  • General
  • Goodride
  • Goodyear
  • Hankook
  • Ironman
  • Kumho
  • Mastercraft
  • Falken